Felt | Verdi |
YCbCrPositioning | Co-sited |
InteropVersion | 0100 |
LightSource | Unknown |
ResolutionUnit (1) | inches |
SubjectDistanceRange | Unknown |
FocalLengthIn35mmFormat | 200 mm |
Sharpness | Normal |
ComponentsConfiguration | Y, Cb, Cr, - |
FNumber | 16.0 |
XPKeywords | fisk |
WhitePoint | 0.313 0.329 |
ThumbnailImage | (Binary data) |
PhotometricInterpretation | RGB |
YResolution | 300 |
DateTimeOriginal | 2014:05:25 19:17:46 |
ThumbnailOffset | 5474 |
FileSource | Digital Camera |
Padding (1) | (Binary data) |
Padding | (Binary data) |
SceneCaptureType | Standard |
YCbCrCoefficients | 0.299 0.587 0.114 |
Orientation | Horizontal (normal) |
SubSecTimeDigitized | 80 |
SensitivityType | Recommended Exposure Index |
SceneType | Directly photographed |
SubSecTime | 80 |
ImageWidth (1) | 7360 |
Compression | JPEG (old-style) |
YResolution (1) | 72 |
ExposureTime | 1/1000 |
Contrast | Normal |
SensingMethod | One-chip color area |
CreateDate | 2014:05:25 19:17:46 |
ImageHeight (1) | 4912 |
Make | NIKON CORPORATION |
GPSVersionID | 2.3.0.0 |
FocalLength | 200.0 mm |
SubSecTimeOriginal | 80 |
MaxApertureValue | 2.8 |
SamplesPerPixel | 3 |
ModifyDate | 2014:05:26 07:03:30 |
ExposureCompensation | 0 |
ExifVersion | 0230 |
CompressedBitsPerPixel | 4 |
InteropIndex | R03 - DCF option file (Adobe RGB) |
FlashpixVersion | 0100 |
Model | NIKON D800 |
CustomRendered | Normal |
ISO | 1000 |
WhiteBalance | Auto |
MeteringMode | Multi-segment |
Gamma | 2.2 |
ApertureValue | 16.0 |
Flash | Off, Did not fire |
XResolution | 300 |
Software | Adobe Photoshop Elements 12.0 Windows |
BitsPerSample (1) | 8 8 8 |
GainControl | High gain up |
ExifImageHeight | 1605 |
ExposureProgram | Program AE |
Saturation | Normal |
ShutterSpeedValue | 1/1000 |
ExifImageWidth | 6422 |
CFAPattern | [Red,Green][Green,Blue] |
OffsetSchema | 4090 |
XResolution (1) | 72 |
UserComment | |
ThumbnailLength | 4685 |
DigitalZoomRatio | 1 |
ExposureMode | Auto |
ColorSpace | Uncalibrated |
ResolutionUnit | inches |
PrimaryChromaticities | 0.64 0.33 0.21 0.71 0.15 0.06 |