FeltVerdi
SharpenDetail 50
PaintCorrectionMaskDabs (768)M 0.809933 0.370117
PaintCorrectionMaskDabs (791)M 0.858404 0.305677
PaintCorrectionMaskDabs (103)M 0.072514 0.557657
PaintCorrectionMaskDabs (33)M 0.565955 0.548927
PaintCorrectionMaskDabs (141)M 0.209810 0.397972
GPSDestLatitude (2)
PaintCorrectionMaskDabs (715)M 0.595522 0.387474
GPSLatitude (1) 63 deg 24' 17.30" N
PaintCorrectionMaskDabs (506)M 0.141616 -0.059660
SensingMethod (1) One-chip color area
PaintCorrectionMaskDabs (320)M 0.609762 0.308668
BlueSaturation 0
ExifVersion (1) 0221
SaturationAdjustmentMagenta0
MediaWhitePoint 0.95045 1 1.08905
GPSMapDatum (1) WGS-84
PaintCorrectionMaskValue (2)0.500000
PaintCorrectionMaskDabs (795)M 0.767508 0.282727
PaintCorrectionMaskDabs (771)M 0.741004 0.363973
PaintCorrectionMaskDabs (572)M 0.250623 0.218311
PaintCorrectionMaskDabs (218)M 0.431102 0.540622
PaintCorrectionMaskDabs (240)M 0.902612 0.510419
PaintCorrectionMaskDabs (614)M 0.237944 0.122182
ParametricHighlightSplit75
PaintCorrectionMaskDabs (31)M 0.570386 0.617519
PaintCorrectionMaskDabs (766)M 0.856014 0.370771
PaintCorrectionMaskDabs (736)M 0.849305 0.446117
LuminanceSmoothing 0
ExifImageWidth 1024
PaintCorrectionMaskDabs (573)M 0.251580 0.252973
PaintCorrectionMaskDabs (789)M 0.903934 0.316424
PaintCorrectionMaskDabs (298)M 0.648659 0.455421
PaintCorrectionMaskDabs (279)M 0.676458 0.078059
PaintCorrectionMaskDabs (412)M 0.466789 -0.008262
PaintCorrectionMaskDabs (42)M 0.752656 0.526191
PaintCorrectionMaskDabs (618)M 0.328778 0.099788
PaintCorrectionMaskDabs (1014)M 0.991874 0.544229
CreateDate (1) 2010:05:08 13:15:08.51
PaintCorrectionMaskDabs (376)M 0.458381 0.313875
PaintCorrectionMaskDabs (942)M 0.791543 0.040295
PaintCorrectionMaskDabs (773)M 0.697463 0.354306
PaintCorrectionMaskDabs (538)M 0.173638 0.019227
PaintCorrectionMaskDabs (868)M 0.772666 0.141305
PaintCorrectionMaskDabs (71)M 0.429717 0.647449
PaintCorrectionMaskDabs (570)M 0.247542 0.149078
PaintCorrectionMaskDabs (675)M 0.275510 0.243906
PaintCorrectionMaskDabs (450)M 0.043908 0.150104
Sub-location Stokkan
PaintCorrectionMaskDabs (391)M 0.475996 0.250076
PaintCorrectionMaskDabs (945)M 0.859393 0.059602
CopyrightNotice Størker Moe
PaintCorrectionMaskDabs (77)M 0.297319 0.653149
PaintCorrectionMaskDabs (202)M 0.419784 0.365134
PaintCorrectionMaskDabs (912)M 0.735011 0.043076
PaintCorrectionMaskDabs (228)M 0.632400 0.527104
GPSImgDirectionRef (1) True North
PaintCorrectionMaskDabs (403)M 0.428666 0.282237
Country Norway
Brightness +50
PaintCorrectionMaskDabs (532)M 0.156519 0.125036
PaintCorrectionMaskDabs (304)M 0.643803 0.247698
PaintCorrectionMaskDabs (493)M 0.105332 0.361183
PaintCorrectionMaskDabs (577)M 0.261866 0.390179
PaintCorrectionMaskDabs (405)M 0.429653 0.212915
ResolutionUnit (2) inches
PaintCorrectionMaskDabs (143)M 0.224725 0.463495
ExposureTime 1/400
DeviceModel sRGB
PaintCorrectionMaskDabs (940)M 0.745794 0.032074
FNumber 8.0
PaintCorrectionMaskDabs (977)M 0.501684 0.467126
PaintCorrectionMaskDabs (753)M 0.776730 0.375528
PaintCorrectionMaskDabs (529)M 0.150793 0.228739
PaintCorrectionMaskDabs (840)M 0.784644 0.224936
PaintCorrectionMaskDabs (700)M 0.317604 0.348859
PaintCorrectionMaskDabs (327)M 0.588294 0.434412
PaintCorrectionActive true
PaintCorrectionMaskDabs (524)M 0.154946 0.401946
PaintCorrectionMaskDabs (65)M 0.448185 0.527630
PaintCorrectionMaskDabs (526)M 0.151010 0.332821
PaintCorrectionMaskDabs (776)M 0.765911 0.341215
PaintCorrectionContrast 0.000000
PaintCorrectionMaskDabs (381)M 0.495942 0.400113
PaintCorrectionMaskDabs (177)M 0.352206 0.597760
LightValue 13.6
PaintCorrectionMaskDabs (1024)M 0.997554 0.202907
PaintCorrectionMaskDabs (785)M 0.973064 0.329333
PaintCorrectionMaskDabs (983)M 0.392230 0.560779
PaintCorrectionMaskDabs (547)M 0.191672 0.330073
PaintCorrectionMaskDabs (741)M 0.734123 0.443541
CropTop 0.080808
ApertureValue 8.0
ResolutionUnit inches
PaintCorrectionMaskDabs (687)M 0.302083 0.295080
PaintCorrectionMaskDabs (950)M 0.917654 0.154821
PaintCorrectionMaskDabs (286)M 0.646138 0.159672
PaintCorrectionMaskDabs (923)M 0.988368 0.034461
PaintCorrectionMaskDabs (850)M 0.755334 0.204894
PaintCorrectionMaskDabs (136)M 0.198497 0.486635
PaintCorrectionMaskDabs (639)M 0.269441 0.040011
PaintCorrectionMaskDabs (91)M 0.060911 0.594016
PaintCorrectionMaskDabs (1021)M 0.994850 0.304632
PaintCorrectionMaskDabs (96)M 0.044050 0.446408
PaintCorrectionMaskDabs (941)M 0.768730 0.035417
PaintCorrectionMaskDabs (84)M 0.188942 0.537721
PaintCorrectionMaskDabs (1016)M 0.988873 0.475768
PaintCorrectionMaskDabs (331)M 0.575867 0.297368
PaintCorrectionMaskDabs (448)M 0.039375 0.219155
GPSDestLongitudeRef (1) East
PaintCorrectionMaskDabs (580)M 0.263902 0.322302
PaintCorrectionMaskDabs (543)M 0.180257 0.192366
PaintCorrectionMaskDabs (833)M 0.945941 0.226174
XResolution (3) 72
PaintCorrectionMaskDabs (539)M 0.174369 0.053904
PaintCorrectionMaskDabs (816)M 0.775759 0.225210
SerialNumber 4123049
PaintCorrectionMaskDabs (251)M 0.870743 0.523481
SceneType Directly photographed
SplitToningShadowHue 0
PaintCorrectionMaskDabs (374)M 0.469892 0.247302
SaturationAdjustmentGreen0
PaintCorrectionMaskDabs (278)M 0.677959 0.112568
PaintCorrectionMaskDabs (483)M 0.101589 0.135323
PaintCorrectionMaskDabs (546)M 0.188742 0.295660
PaintCorrectionMaskDabs (758)M 0.891892 0.370601
GPSDateTime (1) 2010:05:08 11:15:08Z
PaintCorrectionMaskDabs (30)M 0.577141 0.647523
PaintCorrectionMaskDabs (27)M 0.643898 0.640752
BlueHue 0
FlashRedEyeMode False
PaintCorrectionMaskDabs (233)M 0.741483 0.509029
PaintCorrectionMaskDabs (790)M 0.881169 0.311050
HueAdjustmentBlue 0
PaintCorrectionMaskDabs (37)M 0.639540 0.535333
PaintCorrectionMaskDabs (173)M 0.321784 0.469849
PaintCorrectionMaskDabs (734)M 0.895384 0.445369
PaintCorrectionMaskDabs (13)M 0.689519 0.558173
PaintCorrectionMaskDabs (288)M 0.639610 0.228313
PaintCorrectionBrightness0.000000
ProfileCMMType Linotronic
PaintCorrectionMaskDabs (365)M 0.510490 0.023300
PaintCorrectionMaskDabs (708)M 0.435473 0.357263
PaintCorrectionMaskDabs (595)M 0.212348 0.109789
PaintCorrectionMaskDabs (269)M 0.665741 0.421933
PaintCorrectionMaskDabs (569)M 0.245565 0.114535
CropLeft 0.008002
PaintCorrectionMaskDabs (527)M 0.150938 0.298127
PaintCorrectionMaskDabs (69)M 0.444558 0.593494
PaintCorrectionMaskDabs (938)M 0.733815 0.021027
PaintCorrectionMaskDabs (688)M 0.279595 0.301893
PaintCorrectionMaskDabs (1001)M 0.978895 0.488541
PaintCorrectionMaskDabs (119)M 0.119135 0.422230
PaintCorrectionMaskDabs (782)M 0.903939 0.329853
PaintCorrectionMaskDabs (620)M 0.374657 0.093256
PaintCorrectionMaskDabs (274)M 0.677127 0.250649
PaintCorrectionMaskDabs (554)M 0.220846 0.349406
ToneCurveName Medium Contrast
PaintCorrectionMaskDabs (402)M 0.428266 0.316925
City (1) Trondheim
PaintCorrectionMaskDabs (129)M 0.162179 0.376203
PaintCorrectionMaskDabs (1022)M 0.997938 0.271892
XResolution 72
PaintCorrectionMaskDabs (284)M 0.653162 0.091446
PaintCorrectionMaskDabs (531)M 0.154505 0.159597
PaintCorrectionMaskDabs (733)M 0.918412 0.444141
ISO (1) 200
PaintCorrectionMaskDabs (565)M 0.231738 -0.022585
FlashMode Unknown
PaintCorrectionMaskDabs (560)M 0.226801 0.141550
PaintCorrectionMaskDabs (916)M 0.827156 0.039713
PaintCorrectionMaskDabs (957)M 0.850142 0.373611
PaintCorrectionMaskDabs (503)M 0.126384 0.017294
PaintCorrectionMaskDabs (998)M 0.452262 0.398852
PaintCorrectionMaskDabs (340)M 0.564796 -0.006899
ExifByteOrder Little-endian (Intel, II)
MeteringMode Multi-segment
PaintCorrectionMaskDabs (474)M 0.084615 0.124520
DeviceMfgDesc IEC http://www.iec.ch
PaintCorrectionMaskDabs (936)M 0.779751 0.019870
GPSAltitude (1) 180 m
PaintCorrectionMaskDabs (399)M 0.438899 0.419637
PaintCorrectionMaskDabs (502)M 0.120126 0.050590
PaintCorrectionMaskDabs (291)M 0.648383 0.322889
PaintCorrectionMaskDabs (838)M 0.830729 0.225472
PaintCorrectionMaskDabs (312)M 0.617803 0.031584
PaintCorrectionMaskDabs (634)M 0.383628 0.055326
PaintCorrectionMaskDabs (632)M 0.428794 0.069120
PaintCorrectionMaskDabs (130)M 0.169616 0.408630
PaintCorrectionMaskDabs (276)M 0.678104 0.181955
PaintCorrectionMaskDabs (255)M 0.807581 0.584961
AlreadyApplied True
PaintCorrectionMaskDabs (969)M 0.644390 0.589106
PaintCorrectionMaskDabs (480)M 0.100356 0.031283
PaintCorrectionMaskDabs (910)M 0.688947 0.045215
PaintCorrectionMaskFlow 1.000000
PaintCorrectionMaskDabs (777)M 0.788868 0.338225
PaintCorrectionMaskDabs (461)M 0.063595 0.223565
PaintCorrectionMaskDabs (939)M 0.723020 0.027574
PaintCorrectionMaskDabs (953)M 0.895227 0.253027
PaintCorrectionMaskDabs (395)M 0.466826 0.388128
PaintCorrectionMaskDabs (802)M 0.849197 0.259942
PaintCorrectionMaskDabs (885)M 0.936503 0.114323
PaintCorrectionMaskDabs (424)M 0.191179 0.003800
PaintCorrectionMaskDabs (92)M 0.045762 0.582164
PaintCorrectionMaskDabs (751)M 0.731057 0.384796
LuminanceAdjustmentPurple0
PaintCorrectionMaskDabs (671)M 0.302099 0.219948
PaintCorrectionMaskDabs (342)M 0.560407 0.062116
PaintCorrectionMaskDabs (598)M 0.183153 0.203897
PaintCorrectionMaskDabs (220)M 0.465598 0.501883
PaintCorrectionMaskDabs (447)M 0.037241 0.253699
PaintCorrectionMaskDabs (16)M 0.752590 0.559680
PaintCorrectionMaskDabs (213)M 0.471345 0.416158
PaintCorrectionMaskDabs (4)M 0.778422 0.541132
Saturation Normal
PaintCorrectionMaskDabs (898)M 0.847052 0.086364
PaintCorrectionMaskDabs (843)M 0.715519 0.223766
PaintCorrectionMaskDabs (613)M 0.215119 0.126936
PaintCorrectionMaskDabs (433)M 0.017504 0.053801
PaintCorrectionMaskDabs (870)M 0.727112 0.130956
PaintCorrectionMaskDabs (713)M 0.549794 0.378842
PaintCorrectionMaskDabs (1010)M 0.987422 0.430930
HyperfocalDistance 105.46 m
FileTypeExtension jpg
PaintCorrectionMaskDabs (913)M 0.758044 0.042054
PaintCorrectionMaskDabs (775)M 0.742953 0.344204
PaintCorrectionMaskDabs (356)M 0.535568 0.331758
PaintCorrectionMaskDabs (901)M 0.778510 0.072836
PaintCorrectionMaskDabs (174)M 0.328135 0.503134
PaintCorrectionMaskDabs (492)M 0.105404 0.395877
Tint +5
PaintCorrectionMaskDabs (263)M 0.660457 0.629660
PaintCorrectionMaskDabs (517)M 0.142769 0.321956
RedSaturation 0
PaintCorrectionMaskDabs (797)M 0.734265 0.269375
PaintCorrectionMaskDabs (892)M 0.984236 0.111224
ProfileDateTime 1998:02:09 06:49:00
Sharpness (2) 40
PaintCorrectionMaskDabs (510)M 0.141905 0.079115
PaintCorrectionMaskDabs (908)M 0.642944 0.048888
PaintCorrectionMaskDabs (927)M 0.986839 0.034468
PaintCorrectionMaskDabs (28)M 0.620855 0.640861
PaintCorrectionMaskDabs (684)M 0.370740 0.284583
FillLight 0
PaintCorrectionMaskDabs (135)M 0.202535 0.520406
PaintCorrectionMaskDabs (10)M 0.641770 0.541778
PaintCorrectionMaskDabs (458)M 0.063378 0.119484
PaintCorrectionMaskDabs (1017)M 0.988801 0.441075
PaintCorrectionMaskDabs (148)M 0.265908 0.598997
PaintCorrectionMaskDabs (903)M 0.732851 0.063409
PaintCorrectionMaskDabs (325)M 0.600114 0.479828
ToneCurve 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255
CustomRendered (1) Normal
GPSDateStamp 2010:05:08
SubjectDistanceRange Unknown
GPSDestLongitude (1) 10 deg 28' 35.53" E
FNumber (1) 8.0
PaintCorrectionWhat Correction
XResolution (4) 72
ProfileConnectionSpace XYZ
Defringe 0
PaintCorrectionMaskDabs (849)M 0.732346 0.207146
PaintCorrectionMaskDabs (98)M 0.046363 0.391369
PaintCorrectionMaskDabs (416)M 0.375295 0.005081
PaintCorrectionMaskDabs (14)M 0.708114 0.554375
ViewingCondDesc Reference Viewing Condition in IEC61966-2.1
PaintCorrectionMaskDabs (415)M 0.398281 0.003363
PaintCorrectionMaskDabs (26)M 0.666941 0.640643
PaintCorrectionMaskDabs (694)M 0.408896 0.310592
PaintCorrectionMaskDabs (904)M 0.709992 0.059170
PaintCorrectionMaskDabs (76)M 0.320362 0.653040
PaintCorrectionMaskDabs (344)M 0.557741 0.131358
PaintCorrectionMaskDabs (837)M 0.853771 0.225740
PaintCorrectionMaskDabs (511)M 0.141978 0.113809
PaintCorrectionMaskDabs (630)M 0.474071 0.082039
PaintCorrectionMaskDabs (641)M 0.280113 0.041515
PaintCorrectionMaskDabs (247)M 0.953975 0.555227
PaintCorrectionMaskDabs (720)M 0.709450 0.413255
PaintCorrectionMaskDabs (166)M 0.288481 0.457080
PaintCorrectionMaskDabs (479)M 0.098945 -0.003279
PaintCorrectionMaskDabs (111)M 0.094053 0.435872
PaintCorrectionMaskDabs (611)M 0.169377 0.135265
PaintCorrectionMaskDabs (1028)M 0.944520 0.454274
PaintCorrectionMaskDabs (946)M 0.881790 0.067761
PaintCorrectionMaskDabs (882)M 0.867374 0.114650
PaintCorrectionMaskFlow (2)1.000000
LightSource Unknown
PaintCorrectionMaskDabs (102)M 0.067083 0.525132
PaintCorrectionMaskDabs (660)M 0.342138 0.175232
PaintCorrectionMaskDabs (366)M 0.505584 -0.010264
PaintCorrectionMaskDabs (23)M 0.658725 0.625471
WhiteBalance (2) As Shot
PaintCorrectionMaskDabs (88)M 0.114340 0.568344
PaintCorrectionMaskDabs (959)M 0.824439 0.431204
PaintCorrectionMaskDabs (57)M 0.569966 0.529924
PaintCorrectionMaskDabs (514)M 0.142195 0.217890
CropUnit pixels
ImageWidth 1024
GPSDestLongitude (2)
Model NIKON D300
PaintCorrectionMaskDabs (393)M 0.471853 0.319154
PaintCorrectionMaskDabs (319)M 0.611119 0.274120
PaintCorrectionMaskFlow (3)1.000000
WhiteBalance (1) Auto
PaintCorrectionMaskDabs (834)M 0.922898 0.226283
SaturationAdjustmentPurple0
PaintCorrectionMaskDabs (271)M 0.667225 0.352645
PaintCorrectionMaskDabs (866)M 0.818465 0.149042
PaintCorrectionMaskDabs (783)M 0.926979 0.329551
FocalLength 130.0 mm
PaintCorrectionMaskDabs (318)M 0.611549 0.239453
HueAdjustmentMagenta 0
PaintCorrectionMaskDabs (871)M 0.704391 0.125169
PaintCorrectionMaskDabs (748)M 0.663141 0.401582
PaintCorrectionMaskDabs (846)M 0.663491 0.216412
LuminanceAdjustmentMagenta0
ExifImageHeight 512
PaintCorrectionMaskDabs (268)M 0.665813 0.456627
PaintCorrectionMaskDabs (744)M 0.665046 0.439581
ConvertToGrayscale False
YResolution (1) 72
PaintCorrectionMaskDabs (805)M 0.918312 0.258582
PaintCorrectionMaskDabs (204)M 0.421358 0.434476
PaintCorrectionMaskDabs (835)M 0.899856 0.226277
PaintCorrectionMaskDabs (907)M 0.641033 0.052495
PaintCorrectionMaskDabs (954)M 0.885580 0.284515
SubjectDistance 4294967295 m
PaintCorrectionMaskDabs (289)M 0.639682 0.263007
PaintCorrectionMaskDabs (282)M 0.669811 0.027192
PaintCorrectionMaskDabs (87)M 0.124216 0.544225
DOF inf (105.46 m - inf)
PaintCorrectionMaskDabs (1004)M 0.981537 0.385132
PaintCorrectionMaskDabs (494)M 0.105430 0.326493
PaintCorrectionMaskDabs (905)M 0.686976 0.057502
PaintCorrectionMaskDabs (863)M 0.887163 0.160647
PaintCorrectionMaskDabs (46)M 0.737603 0.532718
PaintCorrectionMaskWhat (2)Mask/Paint
PaintCorrectionMaskDabs (848)M 0.709392 0.210196
DateCreated 2010:05:08 13:15:08.51
ParametricShadows 0
PaintCorrectionMaskDabs (179)M 0.362573 0.589533
PaintCorrectionMaskDabs (408)M 0.447693 0.112906
PaintCorrectionMaskDabs (53)M 0.582736 0.548513
PaintCorrectionMaskDabs (674)M 0.252505 0.242363
PaintCorrectionMaskWhat (3)Mask/Paint
PaintCorrectionMaskDabs (862)M 0.910071 0.164381
PaintCorrectionMaskDabs (536)M 0.173162 -0.010938
PaintCorrectionMaskDabs (978)M 0.479535 0.472292
PaintCorrectionMaskDabs (727)M 0.869640 0.440083
PaintCorrectionMaskDabs (193)M 0.413171 0.620659
ExposureCompensation (1)+1/3
PaintCorrectionMaskDabs (826)M 0.859476 0.221486
PaintCorrectionMaskDabs (806)M 0.941355 0.258473
PaintCorrectionMaskDabs (844)M 0.692478 0.223357
PaintCorrectionMaskDabs (709)M 0.458338 0.361579
PaintCorrectionMaskDabs (576)M 0.257207 0.356337
PaintCorrectionMaskDabs (441)M 0.029508 0.327070
PaintCorrectionMaskDabs (388)M 0.479749 0.192311
MediaBlackPoint 0 0 0
PaintCorrectionMaskDabs (823)M 0.790362 0.219467
LuminanceAdjustmentGreen0
PaintCorrectionMaskDabs (515)M 0.142267 0.252584
PaintCorrectionMaskDabs (982)M 0.413548 0.551254
PaintCorrectionMaskDabs (602)M 0.168105 0.305744
PaintCorrectionMaskDabs (891)M 1.007261 0.112623
PaintCorrectionMaskDabs (131)M 0.176523 0.441670
PaintCorrectionMaskDabs (470)M 0.077445 0.262871
ImageHeight (1) 512
PaintCorrectionMaskDabs (653)M 0.324320 0.139135
Aperture 8.0
PaintCorrectionMaskDabs (334)M 0.573790 0.193407
PaintCorrectionMaskDabs (786)M 0.972452 0.329336
PaintCorrectionMaskDabs (612)M 0.192293 0.131690
PaintCorrectionMaskDabs (987)M 0.300697 0.569212
PaintCorrectionMaskDabs (615)M 0.260442 0.114707
PaintCorrectionMaskDabs (878)M 0.775202 0.115086
PaintCorrectionMaskDabs (747)M 0.642563 0.417194
PaintCorrectionMaskDabs (951)M 0.911873 0.188376
PaintCorrectionMaskDabs (991)M 0.305051 0.445646
Technology Cathode Ray Tube Display
PaintCorrectionMaskDabs (217)M 0.432211 0.517064
PaintCorrectionMaskDabs (306)M 0.639506 0.178649
PaintCorrectionMaskDabs (11)M 0.644342 0.544912
GPSImgDirectionRef True North
PaintCorrectionMaskDabs (496)M 0.106934 0.257143
PaintCorrectionMaskDabs (548)M 0.195278 0.364334
PaintCorrectionMaskDabs (592)M 0.251013 0.023572
PaintCorrectionMaskDabs (745)M 0.642039 0.437653
PaintCorrectionMaskDabs (94)M 0.047320 0.514341
LuminanceAdjustmentYellow0
PaintCorrectionMaskDabs (555)M 0.221537 0.314736
DigitalZoomRatio 1
PaintCorrectionMaskDabs (564)M 0.231794 0.004244
PaintCorrectionMaskDabs (305)M 0.641179 0.213241
PaintCorrectionMaskDabs (61)M 0.479225 0.512421
PaintCorrectionMaskDabs (673)M 0.257243 0.235549
PaintCorrectionMaskDabs (925)M 1.032925 0.034250
PaintCorrectionMaskDabs (672)M 0.279541 0.227026
CropAngle -0.275226
PaintCorrectionMaskDabs (1015)M 0.987807 0.510373
PaintCorrectionMaskDabs (2)M 0.824506 0.541029
PaintCorrectionMaskDabs (79)M 0.254249 0.640442
PaintCorrectionMaskDabs (980)M 0.455333 0.527807
PaintCorrectionMaskDabs (275)M 0.678176 0.216649
GPSLongitude (2)
PaintCorrectionMaskDabs (444)M 0.033860 0.357556
ShutterSpeed 1/400
PaintCorrectionMaskDabs (717)M 0.641143 0.397248
PaintCorrectionMaskDabs (206)M 0.421503 0.503864
PaintCorrectionMaskDabs (15)M 0.730920 0.552116
PaintCorrectionMaskDabs (619)M 0.351715 0.096467
PaintCorrectionMaskDabs (889)M 1.028674 0.113888
PaintCorrectionMaskDabs (113)M 0.101342 0.504128
PaintCorrectionMaskDabs (270)M 0.666958 0.387308
PaintCorrectionMaskDabs (292)M 0.650743 0.357131
PaintCorrectionMaskDabs (933)M 0.848826 0.023875
ParametricShadowSplit 25
PaintCorrectionMaskDabs (375)M 0.464477 0.281024
CropRight 0.996098
PaintCorrectionMaskDabs (338)M 0.569215 0.055978
PaintCorrectionMaskDabs (686)M 0.325068 0.292611
PaintCorrectionMaskDabs (574)M 0.252641 0.287613
PaintCorrectionMaskDabs (710)M 0.481202 0.365894
PaintCorrectionMaskDabs (453)M 0.054657 0.049799
ImageNumber 4901
PaintCorrectionMaskDabs (561)M 0.229141 0.107035
PaintCorrectionMaskDabs (190)M 0.387182 0.525481
PaintCorrectionMaskDabs (638)M 0.292484 0.039902
MaxApertureValue (1) 4.9
PaintCorrectionMaskDabs (216)M 0.440981 0.486116
PaintCorrectionMaskDabs (534)M 0.164269 0.056731
GPSLongitude (1) 10 deg 28' 42.52" E
PaintCorrectionMaskDabs (383)M 0.514807 0.356218
ProfileClass Display Device Profile
PaintCorrectionMaskDabs (831)M 0.974667 0.223886
PaintCorrectionMaskWhat (1)Mask/Paint
PaintCorrectionMaskDabs (988)M 0.293362 0.542249
PaintCorrectionMaskDabs (677)M 0.321473 0.248959
PaintCorrectionMaskDabs (594)M 0.225264 0.081069
PaintCorrectionMaskCenterWeight (2)0.000000
SubjectDistance (1) 4294967295 m
GPSLatitudeRef North
PaintCorrectionMaskDabs (563)M 0.229005 0.037648
PaintCorrectionMaskDabs (792)M 0.835639 0.300304
PaintCorrectionMaskDabs (716)M 0.618374 0.391912
PaintCorrectionMaskDabs (7)M 0.709465 0.539306
VignetteAmount 0
PaintCorrectionMaskDabs (894)M 0.938401 0.104855
PaintCorrectionMaskDabs (662)M 0.388224 0.175015
PaintCorrectionMaskDabs (48)M 0.691678 0.535600
PaintCorrectionMaskDabs (919)M 0.896283 0.039200
PaintCorrectionMaskDabs (970)M 0.626870 0.573229
Shadows 10
PaintCorrectionMaskDabs (464)M 0.065241 0.327375
PaintCorrectionMaskDabs (370)M 0.490986 0.112487
PaintCorrectionMaskDabs (520)M 0.147139 0.425823
PaintCorrectionMaskDabs (140)M 0.200557 0.366269
PaintCorrectionMaskDabs (343)M 0.559295 0.096763
PaintCorrectionMaskDabs (109)M 0.081966 0.384683
PaintCorrectionMaskDabs (540)M 0.175429 0.088557
PaintCorrectionMaskDabs (459)M 0.063451 0.154177
PaintCorrectionMaskDabs (637)M 0.315527 0.039793
PaintCorrectionMaskDabs (117)M 0.114177 0.490236
PaintCorrectionMaskDabs (431)M 0.030381 -0.001895
PaintCorrectionMaskDabs (45)M 0.760646 0.532609
PaintCorrectionMaskDabs (522)M 0.154157 0.471268
PaintCorrectionMaskDabs (440)M 0.026158 0.294439
PaintCorrectionMaskDabs (859)M 0.961687 0.181009
PaintCorrectionMaskDabs (725)M 0.823703 0.435020
LuminanceAdjustmentAqua -1
PaintCorrectionMaskDabs (477)M 0.093004 0.026668
ChromaticAberrationB 0
PaintCorrectionMaskDabs (203)M 0.420649 0.399803
PaintCorrectionMaskDabs (757)M 0.868854 0.371124
PaintCorrectionMaskDabs (287)M 0.643096 0.194062
PaintCorrectionMaskDabs (654)M 0.302245 0.148825
PaintCorrectionMaskDabs (635)M 0.361118 0.047906
Flash (1) No Flash
PaintCorrectionMaskDabs (960)M 0.812059 0.460462
PaintCorrectionMaskDabs (264)M 0.660384 0.594966
GPSVersionID (1) 2.2.0.0
Keywords Friluft/Natur, Landskap, Natur, Vår
PaintCorrectionMaskDabs (609)M 0.123597 0.142963
YCbCrPositioning Co-sited
PaintCorrectionMaskDabs (66)M 0.471179 0.529627
PaintCorrectionMaskDabs (663)M 0.411267 0.174906
PaintCorrectionMaskDabs (824)M 0.813403 0.219936
PaintCorrectionMaskDabs (628)M 0.519620 0.092422
PaintCorrectionMaskDabs (159)M 0.295151 0.548675
PaintCorrectionMaskDabs (935)M 0.802783 0.020950
PostCropVignetteAmount 0
Version 5.7
PaintCorrectionMaskDabs (249)M 0.916376 0.525857
PaintCorrectionMaskDabs (78)M 0.274785 0.651393
PaintCorrectionMaskDabs (296)M 0.654459 0.495056
PaintCorrectionMaskDabs (714)M 0.572658 0.383158
Subject Friluft/Natur, Landskap, Natur, Vår
ExposureMode (1) Auto
PaintCorrectionMaskDabs (886)M 0.959546 0.114214
PaintCorrectionMaskDabs (512)M 0.142050 0.148503
PaintCorrectionMaskDabs (104)M 0.077153 0.556368
PaintCorrectionMaskDabs (516)M 0.142339 0.287278
PrimaryPlatform Microsoft Corporation
PaintCorrectionMaskDabs (326)M 0.594901 0.467603
PaintCorrectionMaskDabs (1011)M 0.987423 0.465621
PaintCorrectionMaskDabs (679)M 0.367383 0.255024
PaintCorrectionMaskDabs (449)M 0.041674 0.184635
PaintCorrectionMaskDabs (183)M 0.347076 0.454249
PaintCorrectionMaskDabs (689)M 0.293984 0.302418
PaintCorrectionMaskDabs (452)M 0.048916 0.081132
PaintCorrectionMaskDabs (118)M 0.114104 0.455543
PaintCorrectionMaskDabs (915)M 0.804119 0.040489
PaintCorrectionMaskDabs (215)M 0.454213 0.458334
PaintCorrectionMaskDabs (556)M 0.222055 0.280051
DisplayedUnitsX inches
PaintCorrectionMaskDabs (865)M 0.841364 0.152910
GainControl None
PaintCorrectionMaskDabs (656)M 0.259320 0.172028
PaintCorrectionMaskDabs (401)M 0.431268 0.351323
PaintCorrectionMaskDabs (591)M 0.265172 -0.003789
PaintCorrectionMaskDabs (418)M 0.329209 0.005299
PaintCorrectionMaskDabs (571)M 0.249082 0.183695
PaintCorrectionMaskDabs (122)M 0.136095 0.441354
PaintCorrectionMaskDabs (126)M 0.158459 0.477913
PaintCorrectionMaskDabs (821)M 0.744280 0.218529
PaintCorrectionMaskDabs (260)M 0.717413 0.629645
DateTimeOriginal 2010:05:08 13:15:08
PaintCorrectionMaskDabs (362)M 0.513324 0.126417
PaintCorrectionMaskDabs (924)M 1.011411 0.034352
GPSImgDirection 345.56
ISO 200
PaintCorrectionMaskDabs (601)M 0.167106 0.304387
PaintCorrectionMaskDabs (488)M 0.103793 0.308718
PaintCorrectionMaskDabs (128)M 0.158314 0.408525
PaintCorrectionMaskDabs (719)M 0.686681 0.407919
PaintCorrectionMaskDabs (380)M 0.476465 0.417754
PaintCorrectionMaskDabs (990)M 0.291974 0.473108
Contrast (2) +25
PaintCorrectionMaskDabs (9)M 0.664813 0.541669
PaintCorrectionMaskDabs (749)M 0.685384 0.394063
PaintCorrectionMaskDabs (743)M 0.688065 0.441125
XResolution (2) 72
FileSource (1) Digital Camera
PaintCorrectionMaskDabs (236)M 0.810612 0.508702
PaintCorrectionMaskDabs (873)M 0.659988 0.115631
PaintCorrectionMaskDabs (627)M 0.535897 0.092547
PaintCorrectionMaskDabs (267)M 0.665778 0.491311
PaintCorrectionMaskDabs (303)M 0.644010 0.282377
PaintCorrectionMaskDabs (445)M 0.033787 0.322862
PaintCorrectionMaskDabs (437)M 0.022635 0.191213
